How much are United MileagePlus miles worth?
We value United MileagePlus miles at 1.2¢ each, so 50,000 miles are worth about $600. Here's what they buy in our 25 destinations.
Plan a trip with my milesWhat your balance is worth
| Balance | Worth about |
|---|---|
| 1,000 miles | $12 |
| 10,000 miles | $120 |
| 25,000 miles | $300 |
| 50,000 miles | $600 |
| 100,000 miles | $1,200 |
1.2¢ is a floor: the least a point should get you before you spend it instead of cash. The planner uses it to choose between points and cash, and you can change it for your own trips.
Best uses in our destinations
Value per point is the cash price, less any taxes on the award, divided by the points. Award prices are estimates from published charts and typical rates; check the program's own site before you book.
| Flight or hotel | Cash price | Points | Per point |
|---|---|---|---|
| Honolulu to Barcelona: United via San Francisco | $2,240 round trip for 2 | 90,000 + $22 tax | 2.5¢ |
| Honolulu to Paris: United via San Francisco | $2,100 round trip for 2 | 90,000 + $22 tax | 2.3¢ |
| Honolulu to Lisbon: United via San Francisco | $2,070 round trip for 2 | 90,000 + $22 tax | 2.3¢ |
| San Francisco to Boston: United non-stop | $1,000 round trip for 2 | 50,000 + $22 tax | 2.0¢ |
| Boston to San Francisco: United non-stop | $980 round trip for 2 | 50,000 + $22 tax | 1.9¢ |
| New York JFK to San Francisco: United non-stop | $960 round trip for 2 | 50,000 + $22 tax | 1.9¢ |
| Seattle to New York: United non-stop | $930 round trip for 2 | 50,000 + $22 tax | 1.8¢ |
| San Francisco to New York: United non-stop | $930 round trip for 2 | 50,000 + $22 tax | 1.8¢ |
| Newark to Honolulu: United non-stop | $1,640 round trip for 2 | 90,000 + $22 tax | 1.8¢ |
| Portland to New York: United non-stop | $920 round trip for 2 | 50,000 + $22 tax | 1.8¢ |
10 of these beat the 1.2¢ floor, so the planner would spend points on them instead of cash.
Cards that transfer here
- Chase Ultimate Rewards1 to 1
- Marriott Bonvoy3 to 1
Questions
How much are United MileagePlus miles worth?
We value them at 1.2¢ each, so 50,000 are worth about $600. The best use we found is Honolulu to Barcelona: United via San Francisco, at 2.5¢ a point.
How much is 100,000 United MileagePlus miles worth?
About $1,200 at 1.2¢ each, and more on the best awards.
When should I use United MileagePlus miles instead of cash?
When an award gets you more than 1.2¢ a point. Below that, pay cash and keep the miles for a better trip.